कस्टम मेड जिंक प्लेटेड केज नट
$0.01≥1000Piece/Pieces
भुगतान प्रकार: | L/C,T/T,Paypal |
इंकोटर्म: | FOB,CFR,CIF,EXW,FAS,FCA,CIP,CPT,DDP,DDU,Express Delivery |
Min. आदेश: | 1000 Piece/Pieces |
परिवहन: | Ocean,Land,Air,Express |
बंदरगाह: | Shanghai,Ningbo |
$0.01≥1000Piece/Pieces
भुगतान प्रकार: | L/C,T/T,Paypal |
इंकोटर्म: | FOB,CFR,CIF,EXW,FAS,FCA,CIP,CPT,DDP,DDU,Express Delivery |
Min. आदेश: | 1000 Piece/Pieces |
परिवहन: | Ocean,Land,Air,Express |
बंदरगाह: | Shanghai,Ningbo |
ब्रांड: लाई
Material: Spring Steel, Stainless Steel
सतह का उपचार: Galvanized
Sample Service: The sample is free of charge if we have the existing tooling
इकाइयों की बिक्री | : | Piece/Pieces |
पैकेज प्रकार | : | पीई बैग या छोटे बक्से में बल्क, फिर कार्टन, फूस में |
चित्र उदाहरण | : |
The file is encrypted. Please fill in the following information to continue accessing it
Thread Size |
A | P | F | S | G | B | J | N | K | Material Thickness |
|
Ear Spread (static) |
Panel Range | Emboss Square |
Mounting Hole |
||||||||
Min. | Max. | Min. | |||||||||
#6-32 | 0.3 | 0.33 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
#8-32 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 | ||
.064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 | |||
.093-.126 | 0.16 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 | |||
#10-24 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | ||
.064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | |||
#10-32 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | ||
.064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | |||
.093-.126 | 0.16 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | |||
1/4-20 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.187 | 0.02 | ||
.064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.187 | 0.02 | |||
.093-.126 | 0.16 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.187 | 0.02 | |||
5/16-18 | 0.39 | 0.42 | .057-.092 | 0.135 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 |
.093-.126 | 0.175 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | |||
.127-.162 | 0.205 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | |||
3/8-16 | .028-.056 | 0.095 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | ||
.057-.092 | 0.135 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | |||
.093-.126 | 0.175 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | |||
1/2-13 | 0.51 | 0.56 | .093-.126 | 0.165 | 0.828 | E or F | 0.87 | 0.41 | 0.1 | 0.304 | 0.025 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.