वॉशर असेंबली के साथ क्रॉस पैन हेड बोल्ट
$0.01≥1000Piece/Pieces
भुगतान प्रकार: | L/C,T/T,Paypal |
इंकोटर्म: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Min. आदेश: | 1000 Piece/Pieces |
परिवहन: | Ocean,Land,Air,Express |
बंदरगाह: | Shanghai,Ningbo |
$0.01≥1000Piece/Pieces
भुगतान प्रकार: | L/C,T/T,Paypal |
इंकोटर्म: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Min. आदेश: | 1000 Piece/Pieces |
परिवहन: | Ocean,Land,Air,Express |
बंदरगाह: | Shanghai,Ningbo |
ब्रांड: लाई
Material: Carbon Steel, Stainless Steel, Brass
सतह का उपचार: Plain, black, zinc plated/according to your requirement
मूक: No MOQ for standard item, negotiable for customized item.
इकाइयों की बिक्री | : | Piece/Pieces |
पैकेज प्रकार | : | डिब्बों में थोक (25 किग्रा अधिकतम।)+लकड़ी की फूस या ग्राहक विशेष मांग के अनुसार |
चित्र उदाहरण | : |
The file is encrypted. Please fill in the following information to continue accessing it
d | P | dk | k | Slot number | dc | h | H | ||
max | min | max | min | ||||||
M1.6 | 0.35 | 3.2 | 2.9 | 1.3 | 1.16 | 0# | 4 | 0.3 | 0.8 |
M2 | 0.4 | 4 | 3.7 | 1.6 | 1.46 | 5 | 0.3 | 1.3 | |
M2.5 | 0.45 | 5 | 4.7 | 2.1 | 1.96 | 1# | 6 | 0.5 | 1.3 |
M3 | 0.5 | 5.6 | 5.3 | 2.4 | 2.26 | 7 | 0.5 | 1.5 | |
M4 | 0.7 | 8 | 7.64 | 3.1 | 2.92 | 2# | 9 | 0.8 | 2 |
M5 | 0.8 | 9.5 | 9.14 | 3.7 | 3.52 | 10 | 1 | 2.75 | |
M6 | 1 | 12 | 11.57 | 4.6 | 4.3 | 3# | 12 | 1.6 | 3.25 |
M8 | 1.25 | 16 | 15.57 | 6 | 5.7 | 4# | 16 | 1.6 | 4 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.